AND THE HIGH BIDDERS ARE................
My Mini Auction - Silent Auction Details / Results | |||||
Donation | Donated By | Est. Value | SOLD | ||
Local | AUD | To | AUD | ||
WFF Tiger | Richard Langridge | $310 | $100 | Orford Little Boys | $80 |
Curlew Retreat - Two Nights | Kelly and Greg Luck | $400 | $400 | Dukey | $300 |
N9 New Release Smart Phone | Ant Wilson (KL Nokia) | RM1000 | $330 | Gags | $245 |
Fundies Organic Foods | Mike & Luana Shanley | $100 | $100 | Booey W | $95 |
Malt Dining | Cam Feltham | $100 | $100 | Fi W | $98 |
1 year sub to ekidnaworld.com X | Karen Orford | $65 | $65 | Tonia | $13 |
1 year sub to ekidnaworld.com IV | Karen Orford | $65 | $65 | Kel | $30 |
1 year sub to ekidnaworld.com | Karen Orford | $65 | $65 | Orf's Mum | $12 |
1 year sub to ekidnaworld.com VI | Karen Orford | $65 | $65 | Orf's Mum | $20 |
1 year sub to ekidnaworld.com II | Karen Orford | $65 | $65 | Orf's Mum | $15 |
1 year sub to ekidnaworld.com III | Karen Orford | $65 | $65 | Bargain Hunter | $17 |
1 year sub to ekidnaworld.com I | Karen Orford | $65 | $65 | Gags | $18 |
1 year sub to ekidnaworld.com V | Karen Orford | $65 | $65 | Leahys | $20 |
1 year sub to ekidnaworld.com IX | Karen Orford | $65 | $65 | Dee | $25 |
1 year sub to ekidnaworld.com VII | Karen Orford | $65 | $65 | Forest | $20 |
French 'n Mor - High Tea | Paul Jones / Aki | $152 | $152 | Greg McCarthy | $175 |
1 Night Premier Exec Room | Tim Quarm (Prince Hotel) | RM650 | $215 | Monty | $200 |
Buffet Dinner - Eccucino | Tim Quarm (Prince Hotel) | RM400 | $130 | Jane | $80 |
Patchwork Quilt | Sandra Orford / Patricia Powell | $450 | $450 | The Drakes | $400 |
Personal Tax Return | Toni Sweeney (On Line Taxation) | $165 | $165 | Sniper | $100 |
Family Financial Health Check | Toni Sweeney (On Line Taxation) | $450 | $450 | Bargain Hunter | $35 |
Dining Voucher - Bukit Gita Bayu | Enrica Langridge / Alex Lim | RM100 | $30 | Forest | $35 |
Dining Voucher - Bukit Gita Bayu | Enrica Langridge / Alex Lim | RM100 | $30 | Orf | $30 |
Dining Voucher - Bukit Gita Bayu | Enrica Langridge / Alex Lim | RM100 | $30 | Forest | $50 |
Brewery Tour | Rick Orford | $50 | $50 | Walkers | $40 |
Wii | Emma Wilson | RM1200 | $400 | Leethams | $235 |
With enormous thanks to all the bidders who had a bash............ | $3,782 | TOTAL | $2,388 | ||
A great last minute shot by Sniper saw him sneak in over Bargain Hunter for the Personal Tax Return and still saved himself $65 off the full cost.....
Gags, proved he was no choker and burgled the N9 and an ekidna voucher in the dying seconds of the auction.....well done Gags - a true competitor to the end!
But....I think the award for the best late bid must go to Macca, who not only bid 15% over the face value of French and Mor to seal his victory but is going to have to travel 7,300km from Niigata, Japan to collect!! Onya Macca - the orphans love you!
Congratulations to all winners! It was awesome fun and this money will make a massive difference to my little mates, the orphans of Linda Community.
A very special thank you to Dean Kirkland from www.myminiauction.com without whom, this auction would not have existed! Please keep this site in mind for all your own fund-raising efforts at school and your sports club!
Winners will be contacted directly for information about making payment and receiving your prizes but, for anyone wishing to make a last minute donation or contribution to our fund raising efforts, please feel free to do at:
AustraliaChris Orford (OrfAid)
ANZ Bank
BSB 014 274
ACCT 203206797
Malaysia
Chris Orford (OrfAid)
RHB Bank
ACCT 1-12189-0020616-5
Please don't be anonymous - drop me an email to let me know you have contributed if you do.....
Less than 7 days until our departure.....starting to get real.
Orf
Kilimanjaro - ni tu ya kilima


No comments:
Post a Comment